Harry Chapin 10k
10K
Overall Finish List
October 19, 2014
Results By Taconic Road Runners Club
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Orlando Chuquimarca Peekskill NY 192 33 M 1 overall 38:07.1 6:09/M
2 Adrian Stiefelmann Croton On Hudson N 161 15 M 2 overall 38:08.0 6:09/M
3 Brendan O’Regan Bronx NY 255 47 M 3 overall 38:38.7 6:14/M
4 Chad Butts Montrose NY 190 35 M 1 35-39 38:45.5 6:15/M
5 Michael Collins Pleasantville NY 214 44 M 1 40-44 39:16.4 6:20/M
6 Jeffrey Pogany Croton NY 55 39 M 2 35-39 39:27.5 6:22/M
7 Stephen Mulvihill Monroe NY 222 32 M 1 30-34 39:31.3 6:22/M
8 Rob Hampson Croton On Hudson N 273 30 M 2 30-34 39:57.3 6:27/M
9 Francois Vignon Croton On Hudson N 134 36 M 3 35-39 41:05.1 6:38/M
10 Connor Walsh Plainfield NJ 268 24 M 1 20-29 41:07.3 6:38/M
11 Xavier Yozwiak Croton On Hudson N 173 16 M 1 15-19 41:09.2 6:38/M
12 Tim Robinson Croton On Hudson N 210 51 M 1 50-59 41:22.4 6:40/M
13 James Brown Brooklyn NY 92 49 M 1 45-49 42:04.8 6:47/M
14 Sophia Spring Waltham MA 211 25 F 1 overall 42:15.7 6:49/M
15 William Hiemcke Lagrange NY 179 44 M 2 40-44 43:14.1 6:58/M
16 Nick Speranza Cortlandt Manor NY 256 52 M 2 50-59 43:34.6 7:02/M
17 Jacqueline McCarthy Croton On Hudson N 275 22 F 2 overall 43:42.9 7:03/M
18 Simon Auslander Croton On Hudson N 245 12 M 1 1-14 44:03.4 7:06/M
19 Adam Fate Croton On Hudson N 241 44 M 3 40-44 44:05.7 7:07/M
20 Alison Garbarini Croton On Hudson N 38 16 F 3 overall 44:15.0 7:08/M
21 Carmelo Roldan Croton On Hudson N 215 39 M 4 35-39 44:20.0 7:09/M
22 John Scivoletto Cortlandt Manor NY 199 53 M 3 50-59 44:41.9 7:12/M
23 Hipolito Almonte Bronx NY 239 59 M 4 50-59 45:07.3 7:17/M
24 Michael Orth White Plains NY 35 46 M 2 45-49 45:07.6 7:17/M
25 Dario Ortega Ossining NY 93 42 M 4 40-44 45:40.4 7:22/M
26 Eric Roppa Croton On Hudson N 46 36 M 5 35-39 46:02.6 7:25/M
27 Joaquin Fernandez Cortlandt Manor NY 266 49 M 3 45-49 46:07.5 7:26/M
28 Bob Hermesch Croton On Hudson N 170 64 M 1 60-69 46:28.6 7:30/M
29 John Downey Kingston NY 259 63 M 2 60-69 46:35.5 7:31/M
30 Daniel Curtis Fishkill NY 2 26 M 2 20-29 46:43.6 7:32/M
31 Matthew Stanton Brooklyn NY 181 26 M 3 20-29 46:56.8 7:34/M
32 Daniel Bloomberg Brooklyn NY 13 40 M 5 40-44 47:10.8 7:36/M
33 Daniel Colombini Ossining NY 141 32 M 3 30-34 47:31.6 7:40/M
34 Skyler Holzman Croton On Hudson N 217 14 M 2 1-14 47:31.8 7:40/M
35 Juan Tacuri Croton On Hudson N 216 39 M 6 35-39 47:32.4 7:40/M
36 Kerri Tracy Croton On Hudson N 182 30 F 1 30-34 47:34.2 7:40/M
37 Keith Sabalja Croton On Hudson N 237 29 M 4 20-29 47:43.4 7:42/M
38 Aaron Patterson Highland Falls NY 36 28 M 5 20-29 47:59.2 7:44/M
39 Christine Bell Buchanan NY 265 26 F 1 20-29 48:03.7 7:45/M
40 Krystina Murawski Cortlandt Manor NY 185 26 F 2 20-29 48:12.8 7:46/M
41 Mark Bell Croton On Hudson N 109 43 M 6 40-44 48:22.6 7:48/M
42 Amos Bloomberg Croton On Hudson N 91 39 M 7 35-39 48:45.6 7:52/M
43 David Bencivenga White Plains NY 189 38 M 8 35-39 48:48.2 7:52/M
44 David Babicz Sleepy Hollow NY 201 36 M 9 35-39 48:49.5 7:52/M
45 Miles Newman Croton On Hudson N 251 14 M 3 1-14 48:58.7 7:54/M
46 Peter Smith Croton On Hudson N 108 51 M 5 50-59 49:09.3 7:56/M
47 Anthony Guglielmo Mahopac NY 274 23 M 6 20-29 49:12.0 7:56/M
48 James Trapasso Croton On Hudson N 230 42 M 7 40-44 49:18.9 7:57/M
49 Emily Hampson Elmer NJ 272 28 F 3 20-29 49:28.5 7:59/M
50 Matthew Glashoff Montrose NY 66 21 M 7 20-29 49:29.2 7:59/M
51 James Timko Cortlandt Manor NY 188 56 M 6 50-59 49:29.5 7:59/M
52 Steve Guglielmo Jefferson Valley N 260 57 M 7 50-59 49:34.6 8:00/M
53 Rich Ellison Croton On Hudson N 28 48 M 4 45-49 49:42.3 8:01/M
54 Katrina Krasnansky Croton On Hudson N 172 35 F 1 35-39 49:42.9 8:01/M
55 Jacqueline Zuckerberg Ossining NY 124 30 F 2 30-34 49:49.7 8:02/M
56 Elizabeth Reumann Croton On Hudson N 155 46 F 1 45-49 49:59.8 8:04/M
57 Romulo Sanchez Croton On Hudson N 277 41 M 8 40-44 50:02.8 8:04/M
58 Kevin Froner Croton On Hudson N 169 37 M 10 35-39 50:12.1 8:06/M
59 Victor Illonardo Croton On Hudson N 235 48 M 5 45-49 50:13.1 8:06/M
60 Kendra Shedenhelm Croton On Hudson N 40 42 F 1 40-44 50:17.0 8:07/M
61 Sandra Tacuri Croton On Hudson N 218 31 F 3 30-34 50:17.2 8:07/M
62 Misty Ann Sturm Croton On Hudson N 246 37 F 2 35-39 50:23.1 8:08/M
63 Han Zhang Ossining NY 166 31 F 4 30-34 50:28.1 8:08/M
64 Nicholas Pisciotta Croton On Hudson N 240 12 M 4 1-14 50:33.4 8:09/M
65 Jenny Setareh Croton-On-hudson N 113 46 F 2 45-49 50:33.7 8:09/M
66 Javier Figueroa Peekskill NY 254 29 M 8 20-29 50:44.5 8:11/M
67 John Bell Buchanan NY 264 53 M 8 50-59 51:01.6 8:14/M
68 Gesche David White Plains NY 44 31 F 5 30-34 51:05.7 8:14/M
69 Lisa Irizarry Briarcliff Manor N 142 45 F 3 45-49 51:07.6 8:15/M
70 Dorothy Perrone Brookfield CT 94 31 F 6 30-34 51:27.4 8:18/M
71 Brad Kennedy Croton On Hudson N 204 25 M 9 20-29 51:27.9 8:18/M
72 Jacqlyne Thornton Croton On Hudson N 48 31 F 7 30-34 51:34.3 8:19/M
73 Julia Bohl White Plains NY 42 34 F 8 30-34 51:35.1 8:19/M
74 John McBride Yorktown Heights N 152 49 M 6 45-49 51:38.2 8:20/M
75 Craig Gustavson Cortlandt Manor NY 117 45 M 7 45-49 51:42.0 8:20/M
76 Henry Nicklin Chappaqua NY 195 12 M 5 1-14 51:42.5 8:20/M
77 Justin Greenfeld Chappaqua NY 198 12 M 6 1-14 51:44.4 8:21/M
78 Bryan Seery Croton On Hudson N 220 24 M 10 20-29 51:50.9 8:22/M
79 Ike Sturm Croton On Hudson N 247 36 M 11 35-39 52:04.8 8:24/M
80 Kevin Rader Garrison NY 143 34 M 4 30-34 52:14.2 8:25/M
81 Dylan Franco Croton On Hudson N 102 26 M 11 20-29 52:29.7 8:28/M
82 Joseph Bencivenga New York NY 159 47 M 8 45-49 52:32.1 8:28/M
83 Hannah Kaebnick Croton On Hudson N 118 14 F 1 1-14 52:35.1 8:29/M
84 Allison Bruno Mohegan Lake NY 174 33 F 9 30-34 52:39.2 8:30/M
85 Angelica Melendez White Plains NY 279 41 F 2 40-44 52:40.9 8:30/M
86 Tara Egan Croton On Hudson N 111 44 F 3 40-44 52:45.5 8:30/M
87 Casey Fishman Yorktown Heights N 228 14 M 7 1-14 52:49.9 8:31/M
88 Gregory Kaebnick Croton On Hudson N 221 50 M 9 50-59 52:52.2 8:32/M
89 Charles Beel Cortlandt Manor NY 101 51 M 10 50-59 52:56.2 8:32/M
90 Maeve Callagy Montrose NY 32 26 F 4 20-29 52:59.2 8:33/M
91 Salvatore Carretta Jr. Yonkers NY 191 58 M 11 50-59 53:02.1 8:33/M
92 Mike Mamone Croton On Hudson N 243 13 M 8 1-14 53:05.3 8:34/M
93 Chris Hall Astoria NY 252 39 M 12 35-39 53:08.2 8:34/M
94 Cathy Deutchman Croton On Hudson N 193 45 F 4 45-49 53:11.3 8:35/M
95 Josh Deutchman Croton On Hudson N 194 44 M 9 40-44 53:14.6 8:35/M
96 James Drew Sugar Hill NH 262 64 M 3 60-69 53:16.5 8:35/M
97 Suzanne Dolan Mahopac NY 147 35 F 3 35-39 53:19.7 8:36/M
98 Beth Dorsa Cortlandt Manor NY 187 52 F 1 50-59 53:24.8 8:37/M
99 Artie Carlucci Pleasantville NY 119 58 M 12 50-59 53:30.6 8:38/M
100 Michael Lewis Croton On Hudson N 105 42 M 10 40-44 53:31.7 8:38/MTotal
Place Name City Bib No Age Gend Age Group Time Pace
101 Matt Arnold Croton On Hudson N 197 40 M 11 40-44 53:45.8 8:40/M
102 Anne Silver New York NY 180 26 F 5 20-29 53:49.5 8:41/M
103 Chloe Fernandez Cortlandt Manor NY 184 21 F 6 20-29 53:57.1 8:42/M
104 Shawn Armstrong Garrison NY 41 46 M 9 45-49 54:07.0 8:44/M
105 James Ferguson Buchanan NY 21 37 M 13 35-39 54:28.6 8:47/M
106 Dastan Tursaliev Croton On Hudson N 57 13 M 9 1-14 54:31.7 8:48/M
107 Carolyn Murphy White Plains NY 34 47 F 5 45-49 54:37.7 8:49/M
108 Mark Maxwell Croton On Hudson N 229 52 M 13 50-59 54:42.1 8:49/M
109 Tom Seery Croton On Hudson N 219 53 M 14 50-59 54:48.8 8:50/M
110 Stewart Frey Croton On Hudson N 149 46 M 10 45-49 54:57.5 8:52/M
111 Kathleen Crowley Ossining NY 261 55 F 2 50-59 54:59.6 8:52/M
112 Peter Wetzel Croton On Hudson N 213 37 M 14 35-39 55:19.4 8:55/M
113 David Daly Croton On Hudson N 49 39 M 15 35-39 55:38.1 8:58/M
114 Katie Miller Croton On Hudson N 81 15 F 1 15-19 55:41.2 8:59/M
115 Kaity Jaensch Croton On Hudson N 112 14 F 2 1-14 55:41.4 8:59/M
116 Nick Sistarenik Croton On Hudson N 84 35 M 16 35-39 55:46.6 9:00/M
117 Phil Grunes Croton On Hudson N 203 49 M 11 45-49 55:48.9 9:00/M
118 Steven Hemberger Briarcliff Manor N 1 53 M 15 50-59 55:54.4 9:01/M
119 Jacob Salt Croton On Hudson N 82 28 M 12 20-29 55:55.3 9:01/M
120 Karen La Mura New York NY 123 35 F 4 35-39 55:59.8 9:02/M
121 Julie Doebler Croton On Hudson N 110 39 F 5 35-39 56:02.4 9:02/M
122 Tamara Underwood Briarcliff Manor N 212 49 F 6 45-49 56:10.1 9:04/M
123 George Switnicki Ossining NY 253 60 M 4 60-69 56:14.3 9:04/M
124 David Beatus New York NY 89 42 M 12 40-44 56:17.7 9:05/M
125 Victoria Nygren Brooklyn NY 18 26 F 7 20-29 56:17.7 9:05/M
126 Sanjar Tursaliev Croton On Hudson N 58 37 M 17 35-39 56:18.7 9:05/M
127 Kerry Beyrer Cortlandt Manor NY 128 29 F 8 20-29 56:31.4 9:07/M
128 Britney Kaplan 278 27 F 9 20-29 56:31.4 9:07/M
129 Jacqui Detwiler Brooklyn NY 85 30 F 10 30-34 56:33.9 9:07/M
130 Cara Brown Brooklyn NY 135 35 F 6 35-39 56:44.8 9:09/M
131 Dan Ozaruk Croton On Hudson N 154 61 M 5 60-69 56:51.5 9:10/M
132 Ko-Chen (jane) Shan Stamford CT 114 33 F 11 30-34 56:53.3 9:10/M
133 Thomas Newman Croton On Hudson N 250 58 M 16 50-59 57:04.5 9:12/M
134 Rory McCormick Croton On Hudson N 80 49 M 12 45-49 57:15.6 9:14/M
135 Kaidi Huang Croton On Hudson N 26 41 F 4 40-44 57:17.5 9:14/M
136 Mike Berland Waccabuc NY 144 46 M 13 45-49 57:26.8 9:16/M
137 Michelle Hough Croton On Hudson N 17 42 F 5 40-44 57:29.8 9:16/M
138 William O’Donnell Croton On Hudson N 208 59 M 17 50-59 57:35.7 9:17/M
139 Eileen Walsh Plainfield NJ 269 50 F 3 50-59 57:44.1 9:19/M
140 Heather Bencivenga New York NY 158 45 F 7 45-49 57:45.9 9:19/M
141 Margaret Gruber Cortlandt Manor NY 132 14 F 3 1-14 58:07.5 9:22/M
142 William Cordi Hyde Park NY 168 46 M 14 45-49 58:09.7 9:23/M
143 Ken Bunche White Plains NY 175 34 M 5 30-34 58:13.4 9:23/M
144 Suzanne Delasho Croton On Hudson N 107 43 F 6 40-44 58:16.4 9:24/M
145 Evan Murtaugh Bronxville NY 258 30 M 6 30-34 58:20.2 9:25/M
146 Dorothy Riely Croton On Hudson N 145 30 F 12 30-34 58:20.2 9:25/M
147 Patrick Delasho Croton On Hudson N 106 43 M 13 40-44 58:28.0 9:26/M
148 Mark Loftus Yorktown Heights N 73 54 M 18 50-59 58:34.0 9:27/M
149 Chris Kehoe Croton On Hudson N 151 49 M 15 45-49 58:34.8 9:27/M
150 Rebekah Souder-Russo New York NY 165 26 F 10 20-29 58:46.3 9:29/M
151 Megan Randall Brooklyn NY 164 29 F 11 20-29 58:46.3 9:29/M
152 Cassandra Wong New York NY 140 26 F 12 20-29 58:46.9 9:29/M
153 Stormie Velardo Yorktown Heights N 183 22 F 13 20-29 59:20.0 9:34/M
154 Norbert Goldberg Chappaqua NY 276 61 M 6 60-69 59:25.1 9:35/M
155 Amie Kim Croton On Hudson N 205 40 F 7 40-44 59:26.9 9:35/M
156 Alan Goetz Ardsley NY 11 24 M 13 20-29 59:52.3 9:39/M
157 Meagan Harrison Croton On Hudson N 162 14 F 4 1-14 59:52.7 9:39/M
158 Robert Evans South Windsor CT 231 16 M 2 15-19 1:00:10.9 9:42/M
159 Clara Nunes Mohegan Lake NY 98 48 F 8 45-49 1:00:11.0 9:42/M
160 Steven Pecoraro Croton On Hudson N 69 53 M 19 50-59 1:00:14.3 9:43/M
161 Bernard Waldrup Carmel NY 200 45 M 16 45-49 1:00:20.9 9:44/M
162 Eve Hartman Cortlandt Manor NY 270 52 F 4 50-59 1:00:22.9 9:44/M
163 Jennifer Whitman New York NY 19 26 F 14 20-29 1:00:30.4 9:45/M
164 Sean Kelly New York NY 87 26 M 14 20-29 1:00:30.8 9:45/M
165 Simone Bruemmer White Plains NY 43 45 F 9 45-49 1:00:43.9 9:48/M
166 Bruce Kauderer Croton On Hudson N 233 68 M 7 60-69 1:00:44.1 9:48/M
167 Anthony Rosa Beacon NY 39 45 M 17 45-49 1:00:44.2 9:48/M
168 Carolyn Miceli Brewster NY 5 43 F 8 40-44 1:01:00.5 9:50/M
169 Matthew Sarosy New York NY 120 39 M 18 35-39 1:01:34.8 9:56/M
170 Lindsay Mergens Croton On Hudson N 45 46 F 10 45-49 1:01:39.6 9:57/M
171 Jeff Mills Croton On Hudson N 136 54 M 20 50-59 1:01:45.3 9:58/M
172 Kevin O’Connor Sleepy Hollow NY 63 32 M 7 30-34 1:01:47.3 9:58/M
173 Jari Rouas Croton On Hudson N 64 48 F 11 45-49 1:01:49.9 9:58/M
174 Paul Ward Croton On Hudson N 157 51 M 21 50-59 1:01:50.0 9:58/M
175 Bojan Petek Croton On Hudson N 257 58 M 22 50-59 1:01:52.5 9:59/M
176 Hunter Fuentes Croton On Hudson N 224 7 M 10 1-14 1:02:02.3 10:00/M
177 Chris Fuentes Croton On Hudson N 223 33 M 8 30-34 1:02:02.3 10:00/M
178 Elizabeth Garnsey Peekskill NY 4 30 F 13 30-34 1:02:05.4 10:01/M
179 Pamela Dymond Mahopac NY 86 26 F 15 20-29 1:02:07.0 10:01/M
180 Luzia Cordeiro Ossining NY 10 42 F 9 40-44 1:02:20.9 10:03/M
181 Irene Novo Ossining NY 9 43 F 10 40-44 1:02:22.0 10:04/M
182 Raymond Cordi Elmsford NY 202 54 M 23 50-59 1:02:31.2 10:05/M
183 Elizabeth Hiller Croton On Hudson N 160 38 F 7 35-39 1:02:45.5 10:07/M
184 Kevin Moran Mamaroneck NY 97 59 M 24 50-59 1:02:51.7 10:08/M
185 Gwen Kaebnick Croton On Hudson N 14 51 F 5 50-59 1:02:57.2 10:09/M
186 Peter Cuomo Croton On Hudson N 116 11 M 11 1-14 1:03:03.1 10:10/M
187 Adam Birbrower Peekskill NY 75 43 M 14 40-44 1:03:21.7 10:13/M
188 Gary Cohen Croton On Hudson N 12 58 M 25 50-59 1:03:24.8 10:14/M
189 Laura Kosbar Mohegan Lake NY 206 56 F 6 50-59 1:03:31.8 10:15/M
190 Daniel Warner Croton On Hudson N 196 22 M 15 20-29 1:03:43.6 10:17/M
191 Jeanne Doorley Cortlandt Manor NY 130 44 F 11 40-44 1:03:48.0 10:17/M
192 Emily Ellis Croton On Hudson N 96 29 F 16 20-29 1:03:50.5 10:18/M
193 Jamie Draper Croton On Hudson N 27 52 F 7 50-59 1:03:51.7 10:18/M
194 Terrence McGarty Croton On Hudson N 74 15 M 3 15-19 1:04:08.8 10:21/M
195 Hoa Nguyen West Harrison NY 138 43 F 12 40-44 1:04:16.3 10:22/M
196 Arthur Cooper Croton On Hudson N 129 68 M 8 60-69 1:04:39.7 10:26/M
197 Mary Warner Croton On Hudson N 139 15 F 2 15-19 1:04:48.6 10:27/M
198 Amina Tursaliev Croton On Hudson N 59 10 F 5 1-14 1:04:48.8 10:27/M
199 Loren Bunche White Plains NY 176 39 F 8 35-39 1:05:21.4 10:32/M
200 Rachel Patterson Highland Falls NY 37 27 F 17 20-29 1:05:25.2 10:33/MTotal
Place Name City Bib No Age Gend Age Group Time Pace
201 Sarah Seidman Croton-On-hudson N 100 15 F 3 15-19 1:05:57.9 10:38/M
202 Steve Aronstam Croton On Hudson N 88 44 M 15 40-44 1:06:25.8 10:43/M
203 Gerard Dimaggio Mahopac NY 267 56 M 26 50-59 1:07:02.9 10:49/M
204 Eldar Cholich White Plains NY 76 39 M 19 35-39 1:07:36.3 10:54/M
205 Rena Franco Sleepy Hollow NY 103 28 F 18 20-29 1:07:41.7 10:55/M
206 Katherine Ferranti-Cholich White Plains NY 77 39 F 9 35-39 1:07:43.5 10:55/M
207 Dana Fishman Yorktown Heights N 227 14 F 6 1-14 1:08:23.1 11:02/M
208 Kate Gang Yorktown Heights N 62 38 F 10 35-39 1:08:40.4 11:05/M
209 Beth Hickey Dobbs Ferry NY 263 31 F 14 30-34 1:08:52.6 11:06/M
210 Frankie Santiago Bronx NY 127 69 M 9 60-69 1:09:04.2 11:08/M
211 Aviah Pierson Yorktown Heights N 249 36 F 11 35-39 1:09:39.0 11:14/M
212 Robert Pierson Yorktown Heights N 209 37 M 20 35-39 1:09:39.2 11:14/M
213 Rachel Murphy Ossining NY 137 32 F 15 30-34 1:10:09.1 11:19/M
214 Emmauel Stok Croton On Hudson N 50 15 M 4 15-19 1:10:49.6 11:25/M
215 Leon Stok Croton On Hudson N 51 45 M 18 45-49 1:10:49.7 11:25/M
216 Yvonne Franck New York NY 125 71 F 1 70-99 1:11:23.0 11:31/M
217 Kate Weis Hoboken NJ 121 34 F 16 30-34 1:11:24.1 11:31/M
218 Ralph Wood Mohegan Lake NY 60 65 M 10 60-69 1:11:50.4 11:35/M
219 John Stegmann Croton On Hudson N 65 49 M 19 45-49 1:11:53.8 11:36/M
220 Daniel Chen Croton On Hudson N 25 45 M 20 45-49 1:12:17.5 11:40/M
221 Denise Bisaccia Cortlandt Manor NY 122 46 F 12 45-49 1:12:48.4 11:45/M
222 Beth Gruber Cortlandt Manor NY 131 48 F 13 45-49 1:12:48.8 11:45/M
223 John Tichenor Croton On Hudson N 95 51 M 27 50-59 1:12:50.8 11:45/M
224 Patricia Bolton Putnam Valley NY 238 53 F 8 50-59 1:13:38.5 11:53/M
225 Gretchen Ostrander Peekskill NY 52 47 F 14 45-49 1:13:51.8 11:55/M
226 Pete Gaccione East Dennis MA 29 62 M 11 60-69 1:14:00.5 11:56/M
227 Lisa Licata Cortlandt Manor NY 78 55 F 9 50-59 1:15:11.3 12:08/M
228 Donna Baker Montrose NY 61 46 F 15 45-49 1:15:12.0 12:08/M
229 Paul Stolz Stony Point NY 186 48 M 21 45-49 1:15:56.4 12:15/M
230 William McGuinness Stamford CT 68 67 M 12 60-69 1:16:14.3 12:18/M
231 Sarah Jerome Ossining NY 104 51 F 10 50-59 1:17:16.9 12:28/M
232 Joyce Silverstein Briarcliff Manor N 234 55 F 11 50-59 1:17:17.1 12:28/M
233 Dina Hipolito Lagrangeville NY 79 45 F 16 45-49 1:19:15.5 12:47/M
234 Patricia O’Rourke Croton On Hudson N 153 64 F 1 60-69 1:19:29.4 12:49/M
235 Marcel Martin Cortlandt Manor NY 236 52 M 28 50-59 1:19:45.6 12:52/M
236 Debby Bellingham Ossining NY 70 60 F 2 60-69 1:19:45.7 12:52/M
237 Chrystyna Knorr Brooklyn NY 244 28 F 19 20-29 1:21:36.6 13:10/M
238 Sarah Pantaleon New York NY 115 37 F 12 35-39 1:21:36.7 13:10/M
239 Efrain Rodriguez Peekskill NY 8 34 M 9 30-34 1:23:01.4 13:23/M
240 Mariola Przybyszewska Sleepy Hollow NY 56 47 F 17 45-49 1:23:11.5 13:25/M
241 Kathy McGuiness Yorktown Heights N 67 60 F 3 60-69 1:27:25.9 14:06/M
242 Hallie Wolfe Ossining NY 167 72 F 2 70-99 1:28:18.7 14:15/M
243 Deirdre Stapp Croton On Hudson N 47 78 F 3 70-99 1:29:02.4 14:22/M
244 Laura Moore Croton On Hudson N 271 49 F 18 45-49 1:31:08.0 14:42/M
245 Jasmine Heghinian Boston MA 30 56 F 12 50-59 1:31:12.5 14:43/M
246 Kate Mamone Croton On Hudson N 242 46 F 19 45-49 1:32:43.7 14:57/M
247 Naomi Cohen Mohegan Lake NY 248 62 F 4 60-69 1:35:46.5 15:27/M
Harry Chapin 10k
10K
Age Group Results
October 19, 2014
Results By Taconic Road Runners Club
Female Open Winners
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Sophia Spring Waltham MA 211 25 14 42:15.7 42:15.7 6:49/M 2 Jacqueline McCarthy Croton On Hudson N 275 22 17 43:42.9 43:42.9 7:03/M 3 Alison Garbarini Croton On Hudson N 38 16 20 44:15.0 44:15.0 7:08/M
Male Open Winners
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Orlando Chuquimarca Peekskill NY 192 33 1 38:07.1 38:07.1 6:09/M 2 Adrian Stiefelmann Croton On Hudson N 161 15 2 38:08.0 38:08.0 6:09/M 3 Brendan O'Regan Bronx NY 255 47 3 38:38.7 38:38.7 6:14/M
Female 14 and Under
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Hannah Kaebnick Croton On Hudson N 118 14 83 52:35.1 52:35.1 8:29/M 2 Kaity Jaensch Croton On Hudson N 112 14 115 55:41.4 55:41.4 8:59/M 3 Margaret Gruber Cortlandt Manor NY 132 14 141 58:07.5 58:07.5 9:22/M
Male 14 and Under
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Simon Auslander Croton On Hudson N 245 12 18 44:03.4 44:03.4 7:06/M 2 Skyler Holzman Croton On Hudson N 217 14 34 47:31.8 47:31.8 7:40/M 3 Miles Newman Croton On Hudson N 251 14 45 48:58.7 48:58.7 7:54/M
Female 15 to 19
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Katie Miller Croton On Hudson N 81 15 114 55:41.2 55:41.2 8:59/M 2 Mary Warner Croton On Hudson N 139 15 197 1:04:48.6 1:04:48.6 10:27/M 3 Sarah Seidman Croton-On-hudson N 100 15 201 1:05:57.9 1:05:57.9 10:38/M
Male 15 to 19
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Xavier Yozwiak Croton On Hudson N 173 16 11 41:09.2 41:09.2 6:38/M 2 Robert Evans South Windsor CT 231 16 158 1:00:10.9 1:00:10.9 9:42/M 3 Terrence McGarty Croton On Hudson N 74 15 194 1:04:08.8 1:04:08.8 10:21/M
Female 20 to 29
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Christine Bell Buchanan NY 265 26 39 48:03.7 48:03.7 7:45/M 2 Krystina Murawski Cortlandt Manor NY 185 26 40 48:12.8 48:12.8 7:46/M 3 Emily Hampson Elmer NJ 272 28 49 49:28.5 49:28.5 7:59/M
Male 20 to 29
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Connor Walsh Plainfield NJ 268 24 10 41:07.3 41:07.3 6:38/M 2 Daniel Curtis Fishkill NY 2 26 30 46:43.6 46:43.6 7:32/M 3 Matthew Stanton Brooklyn NY 181 26 31 46:56.8 46:56.8 7:34/M
Female 30 to 34
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Kerri Tracy Croton On Hudson N 182 30 36 47:34.2 47:34.2 7:40/M 2 Jacqueline Zuckerberg Ossining NY 124 30 55 49:49.7 49:49.7 8:02/M 3 Sandra Tacuri Croton On Hudson N 218 31 61 50:17.2 50:17.2 8:07/M
Male 30 to 34
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Stephen Mulvihill Monroe NY 222 32 7 39:31.3 39:31.3 6:22/M 2 Rob Hampson Croton On Hudson N 273 30 8 39:57.3 39:57.3 6:27/M 3 Daniel Colombini Ossining NY 141 32 33 47:31.6 47:31.6 7:40/M
Female 35 to 39
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Katrina Krasnansky Croton On Hudson N 172 35 54 49:42.9 49:42.9 8:01/M 2 Misty Ann Sturm Croton On Hudson N 246 37 62 50:23.1 50:23.1 8:08/M 3 Suzanne Dolan Mahopac NY 147 35 97 53:19.7 53:19.7 8:36/M
Male 35 to 39
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Chad Butts Montrose NY 190 35 4 38:45.5 38:45.5 6:15/M 2 Jeffrey Pogany Croton NY 55 39 6 39:27.5 39:27.5 6:22/M 3 Francois Vignon Croton On Hudson N 134 36 9 41:05.1 41:05.1 6:38/M
Female 40 to 44
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Kendra Shedenhelm Croton On Hudson N 40 42 60 50:17.0 50:17.0 8:07/M 2 Angelica Melendez White Plains NY 279 41 85 52:40.9 52:40.9 8:30/M 3 Tara Egan Croton On Hudson N 111 44 86 52:45.5 52:45.5 8:30/M
Male 40 to 44
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Michael Collins Pleasantville NY 214 44 5 39:16.4 39:16.4 6:20/M 2 William Hiemcke Lagrange NY 179 44 15 43:14.1 43:14.1 6:58/M 3 Adam Fate Croton On Hudson N 241 44 19 44:05.7 44:05.7 7:07/M
Female 45 to 49
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 Elizabeth Reumann Croton On Hudson N 155 46 56 49:59.8 49:59.8 8:04/M 2 Jenny Setareh Croton-On-hudson N 113 46 65 50:33.7 50:33.7 8:09/M 3 Lisa Irizarry Briarcliff Manor N 142 45 69 51:07.6 51:07.6 8:15/M
Male 45 to 49
Chip Gun Place Name City Bib No Age Overall Time Time Pace 1 James Brown Brooklyn NY 92 49 13 42:04.8 42:04.8 6:47/M 2 Michael Orth White Plains NY 35 46 24 45:07.6 45:07.6 7:17/M 3 Joaquin Fernandez Cortlandt Manor NY 266 49 27 46:07.5 46:07.5 7:26/M
Female 50 to 59
