2013 10k Results

                                                          
                                                                     
                                             
                                                                      Page 1
                      HARRY CHAPIN RUN AGAINST HUNGER
                   CROTON, NY  SUNDAY, 0CTOBER 20, 2013
               Chronotrack Timing by: SUPERRACESYSTEMS.COM 


Place Name                  City              No.   Div   Divplc Chiptime Guntime  
===== ===================== ================= ===== ===== ====== ======== =======  
    1 John Reumann          Croton-On-Hudson    215 OVERM 1        36:00    36:00 

    2 Jeffrey Pogany        Croton-On-Hudson      1 OVERM 2        37:48    37:48 

    3 Andrew Kwiatkowski    Yorktown Heights    295 OVERM 3        38:53    38:53 

    4 Michael Collins       Pleasantville       202 M4044 1        39:56    39:57 

    5 Xavier Yozwiak        Croton-On-Hudson      2 M1519 1        40:47    40:47 

    6 Patrick Bane          Croton              296 M3539 1        41:36    41:39 

    7 Francois Vignon       Croton-On-Hudson    123 M3539 2        41:52    41:53 

    8 James Brown           Brooklyn             17 M4549 1        42:03    42:04 

    9 Fredrick Lent         Yonkers              46 M4549 2        42:30    42:32 

   10 Gregory Cohen         Croton-On-Hudson    114 M4549 3        42:51    42:52 

   11 Rafael Rosa           Newton Upper Fall    83 M2029 1        42:56    42:58 

   12 Eric Fishman          Ossining             99 M4549 4        42:57    42:59 

   13 Jonathan Ferrante     Croton-On-Hudson    143 M1519 2        42:58    43:08 

   14 Adam Fate             Croton              264 M4044 2        43:39    43:42 

   15 Henry Donahue         Croton-On-Hudson    224 M4044 3        43:48    43:50 

   16 Jordan Campbell       New Rochelle        273 M1519 3        43:53    43:56 

   17 Alex Douvres          New Rochelle        272 M1519 4        44:08    44:11 

   18 Arni Sigurdsson       Ossining             49 M4549 5        44:10    44:13 

   19 Kim Cheolhwan         Peekskill           212 M4044 4        44:17    44:20 

   20 William Rickett       Croton-On-Hudson    181 M1519 5        44:24    44:28 

   21 John Scivoletto       Croton-On-Hudson    236 M5059 1        44:43    44:45 

   22 Diego Antman          Cortlandt Manor     240 M4044 5        44:46    44:52 

   23 Sarah Keating         Amawalk             137 OVERF 1        44:57    45:00 

   24 Keith Sabalja         Croton-On-Hudson     28 M2029 2        45:01    45:05 

   25 Simon Auslander       Croton-On-Hudson    225 M0114 1        45:00    45:10 

   26 Tim Robinson          Croton-On-Hudson      4 M5059 2        45:00    45:10 

   27 Juan Tacuri           Croton-On-Hudson    103 M3539 3        45:38    45:39 

   28 Carmelo Roldan        Croton-On-Hudson    195 M3539 4        46:06    46:09 

   29 Aaron Patterson       Highland Falls      179 M2029 3        46:07    46:13 

   30 Gregory Kaebnick      Croton-On-Hudson    148 M4549 6        46:24    46:29 

   31 Stephen Ryan          Briarcliff Manor    135 M5059 3        46:34    46:38 

   32 Frank Gray            Cortlandt Manor     153 M3034 1        46:56    46:59 

   33 Dan Kurak             Cold Spring         131 M3539 5        47:02    47:05 

   34 Ben Wines             Putnam Valley       299 M3539 6        47:08    47:13 

   35 Alex Bovone           Croton-On-Hudson    199 M4549 7        47:08    47:17 

   36 Eric Roppa            Croton-On-Hudson     21 M3539 7        47:16    47:20 

   37 Cory Angerthal        Cortlandt Manor     113 M4044 7        47:20    47:22 

   38 Mike Flam             Croton              254 M4044 6        47:17    47:23 

   39 Jacob Iarussi         Brooklyn            116 M1519 6        47:36    47:42 

   40 Eileen Pike           Shrub Oak           192 OVERF 2        47:42    47:45 

   41 Ron Deckelbaum        Croton-On-Hudson     43 M4549 8        47:41    47:57 

   42 Allison Garbarini     Croton-On-Hudson    209 OVERF 3        48:05    48:17 

   43 Bob Hermesch          Croton-On-Hudson      3 M6069 1        48:18    48:19 

   44 Brianna Herron        Croton-On-Hudson    126 F1519 1        48:10    48:22 

   45 Tom Maile             Cortlandt Manor     226 M7099 1        48:32    48:34 

   46 Rich Ellison          Croton-On-Hudson     60 M4549 9        48:56    49:03 

   47 Romulo Sanchez        Croton              300 M4044 8        49:08    49:21 

   48 Greg Carey            Croton-On-Hudson    160 M3539 8        49:19    49:24 

   49 Anthony Stephens      Croton-On-Hudson    206 M5059 4        49:26    49:28 

   50 Walker Young          Croton              288 M0114 2        49:38    49:43 

   51 Sandra Barros         Croton-On-Hudson     98 F3034 1        49:54    49:54 

   52 Daniel Cummings       Croton-On-Hudson    232 M4044 9        49:51    49:54 

   53 John Herron           Croton-On-Hudson    125 M4549 10       49:53    50:00 

   54 Steve Gugliemo        Jefferson Valley    276 M5059 5        50:05    50:08 

   55 Ostacio Negron        Peekskill           200 M4044 10       50:08    50:13 

   56 David Pitches         New York            274 M6069 2        50:12    50:18 

   57 Victor Illonardo      Croton              242 M4549 11       50:16    50:19 

   58 Jenny Setarah         Croton              251 F4549 1        50:22    50:24 

   59 George Riggs          Cortlandt Manor      25 M5059 6        50:27    50:32 

   60 George Kwiatkowski    Yorktown Heights    294 M5059 7        50:33    50:39 

   61 Eric Kwiatkowski      New York            293 M2029 4        50:39    50:48 

   62 Andrea Sigurdsson     Ossining             48 F4549 2        50:44    50:48 

   63 Ryan Kneapler         Croton-On-Hudson     50 M3034 2        50:48    50:51 

   64 David Babicz          Sleepy Hollow       298 M3539 9        50:40    50:53 

   65 Mark Neggers          Katonah             281 M5059 8        50:50    50:54 

   66 Eric Koeler           Croton-On-Hudson    138 M4044 11       50:52    50:57 

   67 Jacob Roth            Croton-On-Hudson     53 M0114 3        50:57    50:58 

   68 Joseph Bencivenga     New York            292 M4549 12       50:55    51:02 

   69 Peter Smith           Croton-On-Hudson    151 M5059 9        51:05    51:08 

   70 Rebecca Kaebnick      Croton-On-Hudson    147 F1519 2        51:06    51:16 

   71 Katie Coughlin        Croton-On-Hudson     84 F2029 1        51:18    51:27 

   72 Robert Pike           Levittown           211 M6069 3        51:26    51:27 

   73 Marco Cabrera         Croton              249 M4549 13       51:18    51:32 

   74 Al Milano             Cortlandt Manor     203 M5059 10       51:44    51:46 

   75 Ally Leighton         Brooklyn             56 F2029 3        51:50    51:51 

   76 Jennifer Whitman      New York             58 F2029 4        51:50    51:51 

   77 Kendra Shedenhelm     Croton-On-Hudson    110 F4044 1        51:44    51:53 

   78 Laura Cloherty        Somers              161 F2029 2        51:48    51:55 

   79 Elizabeth Reumann     Croton-On-Hudson    198 F4549 3        51:57    51:59 

   80 Jose Stroparo         Croton-On-Hudson    174 M4044 12       51:49    52:03 

   81 Emma Molloy           Yonkers             167 F3034 2        52:03    52:05 

   82 Hannah Kaebnick       Croton-On-Hudson    146 F0114 1        52:08    52:20 

   83 Jenny Calderon        Ossining            124 F3539 1        52:21    52:32 

   84 Darwin Vele           Croton              287 M6069 4        52:22    52:32 

   85 Roger Cunha           Ossining            234 M3539 10       52:35    52:35 

   86 Roberto Cabrera       Croton              250 M4044 13       52:33    52:46 

   87 Patrick Delasho       Croton-On-Hudson     67 M4044 14       52:50    52:57 

   88 Charles Garcia        Cortlandt Manor     290 M5059 11       52:56    53:00 

   89 Dastan Tursaliev      Croton-On-Hudson     80 M0114 4        52:59    53:06 

   90 Cathy Deutchman       Croton-On-Hudson    237 F4044 2        53:07    53:15 

   91 Matthew Wachsman      Scarsdale            20 M5059 12       53:11    53:18 

   92 Allan Farkash         Yorktown Heights    223 M1519 7        53:09    53:24 

   93 Artie Carlucci        Pleasantville       186 M5059 13       53:16    53:24 

   94 Julie Barnes          Montrose            197 F3034 3        53:19    53:26 

   95 Lizz Endrich          Ossining            261 F5059 1        53:27    53:32 

   96 Scott Stitt           Altoona             214 M4549 14       53:37    53:37 

   97 Kerri Tracy           Croton-On-Hudson    185 F2029 5        53:28    53:40 

   98 Charles Beel          Cortlandt Manor      23 M5059 14       53:38    53:51 

   99 Lauren Gatto          Northport           155 F2029 6        53:52    54:03 

  100 Caroline Farrell      Ossining            255 F2029 7        54:03    54:08 

  101 Victoria Nygren       Brooklyn             52 F2029 8        54:14    54:16 

  102 Christyna Ogonis      New York            139 F3034 4        54:17    54:29 

  103 Thomas Seery          Croton-On-Hudson    229 M5059 15       54:45    54:50 

  104 Genevieve Holcomb     Croton-On-Hudson    231 F4044 3        55:03    55:06 

  105 Matthew Mashenko      Croton-On-Hudson    118 M0114 5        55:10    55:11 

  106 Katrina Krasnansky    Croton              246 F3034 5        54:53    55:13 

  107 Mike Samuelson        White Plains        247 M3034 3        54:54    55:14 

  108 Maya Levine           Croton              238 F1519 3        55:05    55:24 

  109 Ellen Wikiel          Croton              306 F1519 5        55:06    55:24 

  110 Rachel Davis          Croton              305 F1519 4        55:06    55:24 

  111 Eric Norfleet         Croton-On-Hudson     27 M4549 15       55:42    55:49 

  112 Lisa Komnik           E. Patchogue         63 F4044 4        55:41    55:50 

  113 Jeremy Sonnenberg     Croton-On-Hudson    227 M3539 11       55:50    55:57 

  114 Shawn Armstrong       Cortlandt Manor     152 M4549 16       55:55    55:57 

  115 Dylan Franco          Croton-On-Hudson    162 M2029 5        56:00    56:02 

  116 Stewart Frey          Croton-On-Hudson     71 M4549 17       56:14    56:23 

  117 Meagan Harrison       Croton-On-Hudson    216 F0114 2        56:16    56:27 

  118 Brittany Albert       New York             65 F2029 9        56:47    56:49 

  119 Francoise Selosse     Larchmont           108 F4549 4        56:46    56:57 

  120 Eli Sills             Brooklyn            120 M1519 8        57:13    57:18 

  121 Caitlin Kneapler      Croton-On-Hudson     51 F2029 10       57:20    57:22 

  122 Cheryl Martin         Verplanck           220 F4549 5        57:22    57:31 

  123 Fabrice Robine        Croton-On-Hudson    194 M4044 15       57:34    57:43 

  124 Tom Newman            Croton              279 M5059 16       57:37    57:43 

  125 Eve Hartman           Cortlandt Manor     144 F5059 2        57:35    57:44 

  126 Angela Rudden         Croton-On-Hudson    102 F3539 2        57:40    57:45 

  127 Suzanne Delasho       Croton-On-Hudson     66 F4044 5        58:00    58:07 

  128 Mathew Sullivan       Croton              258 M0114 6        58:02    58:08 

  129 Etienne Selosse       Larchmont           107 M5059 17       58:01    58:12 

  130 Anibal Ellin          Bronx               283 M5059 18       58:11    58:20 

  131 John Pisciotta        Croton              243 M4549 18       58:19    58:25 

  132 Nestor Morales        Bronx               282 M6069 5        58:19    58:25 

  133 Anthony Asiaghi       Brooklyn            285 M5059 19       58:16    58:29 

  134 Heather Bencivenga    New York            291 F4044 6        58:22    58:32 

  135 Rory McCormick        Croton-On-Hudson    149 M4549 19       58:28    58:35 

  136 James Ferguson        Buchanan             92 M3539 12       58:22    58:36 

  137 Katy Latimer          Croton-On-Hudson    235 F4549 6        58:25    58:36 

  138 Samantha Farkash      Yorktown Heights    221 F0114 3        58:22    58:37 

  139 Lindsay Farrell       Ossining            256 F5059 3        58:36    58:41 

  140 Pat Costa             Croton-On-Hudson    233 F5059 4        58:39    58:46 

  141 Chris Kehoe           Croton-On-Hudson    156 M4549 20       58:48    58:55 

  142 Michael Mamone        Croton              270 M0114 7        59:03    59:06 

  143 Norbert Goldberg      Chappaqua           304 M6069 6        59:38    59:42 

  144 Henry Leone           New Rochelle        297 M4044 16       59:26    59:44 

  145 Paul Ward             Croton-On-Hudson     16 M5059 21       59:44    59:46 

  146 Sarah Marbach         Baldwin Place       165 F2029 11       59:42    59:50 

  147 William O'Donnell     Croton-On-Hudson    191 M5059 20       59:35    59:52 

  148 Hugh Grant            Forest Hills        302 M4044 18       59:45    59:55 

  149 Michael Quaid         Cortlandt Manor     178 M4044 17       59:42    59:55 

  150 Mark Loftus           Yorktown Heights    117 M5059 22       59:58  1:00:01 

  151 Rachel Patterson      Highland Falls      180 F2029 12     1:00:02  1:00:07 

  152 Matthew Milstein      Ossining             14 M3539 13     1:00:14  1:00:20 

  153 Kara Hultin           Ossining             13 F3539 3      1:00:16  1:00:20 

  154 Andrew Chasen         Cortlandt Manor      45 M4549 21     1:00:10  1:00:26 

  155 Peter Ling            Croton              241 M5059 23     1:00:28  1:00:42 

  156 Charles Conti         Lake Peekskill      257 M4044 19     1:00:31  1:00:44 

  157 Gregory Blue          Ossining            104 M4549 22     1:00:44  1:00:54 

  158 Marcelo Kurtz         Croton-On-Hudson     78 M4044 20     1:00:40  1:00:55 

  159 Megan McMullen        Ossining            106 F3034 6      1:00:46  1:00:56 

  160 Stella Kurtz          Croton-On-Hudson     77 F4044 7      1:00:43  1:00:59 

  161 Scott Jerutis         Ossining            239 M4549 23     1:01:01  1:01:05 

  162 Fred Ferguson         Garrison             75 M5059 24     1:01:12  1:01:23 

  163 Megan Brennan         Yorktown Heights     94 F3034 7      1:01:18  1:01:37 

  164 Amina Tursaliev       Croton-On-Hudson     81 F0114 4      1:01:33  1:01:40 

  165 Sanjar Tursaliev      Croton-On-Hudson     79 M3539 14     1:01:37  1:01:44 

  166 Thomas Norton         Bethany             132 M4549 24     1:02:04  1:02:04 

  167 Lily Chan             Croton-On-Hudson     93 F4549 7      1:01:45  1:02:06 

  168 Liz Grossman          Peekskill            72 F5059 5      1:02:17  1:02:24 

  169 Bill Allbright        Croton              248 M6069 7      1:02:12  1:02:30 

  170 Catherine Quinn       Croton-On-Hudson    193 F4549 8      1:02:30  1:02:38 

  171 Denise Palmietto      Croton-On-Hudson    219 F5059 6      1:02:39  1:02:43 

  172 Jari Rouas            Croton-On-Hudson    122 F4549 9      1:02:35  1:02:43 

  173 Teri Picco            Pleasantville        95 F3034 8      1:02:40  1:02:59 

  174 Amie Kim              Croton-On-Hudson     76 F3539 4      1:02:41  1:02:59 

  175 Jamie Draper          Croton-On-Hudson     12 F5059 7      1:03:01  1:03:12 

  176 Leon Stok             Croton-On-Hudson    111 M4549 25     1:03:19  1:03:24 

  177 Emmauel Stok          Croton-On-Hudson    112 M0114 8      1:03:19  1:03:25 

  178 Terrence McGarty      Croton-On-Hudson     68 M0114 9      1:03:31  1:03:37 

  179 Alexander Farkash     Yorktown Heights    222 M5059 25     1:03:19  1:03:39 

  180 Emily Ellis           Croton-On-Hudson     82 F2029 13     1:03:32  1:03:41 

  181 Donna Caffero Brady   Mohegan Lake        275 F4549 10     1:03:50  1:04:00 

  182 Gerard Dimaggio       Mahopac             289 M5059 26     1:03:51  1:04:10 

  183 Miles Newman          Croton              280 M0114 10     1:04:05  1:04:11 

  184 Rachel Norfleet       Croton-On-Hudson     26 F4549 11     1:04:00  1:04:14 

  185 Steven Pecoraro       Croton-On-Hudson    130 M5059 27     1:04:15  1:04:16 

  186 Audrey Maxwell        Croton              260 F0114 5      1:04:20  1:04:26 

  187 Mark Maxwell          Croton              259 M5059 28     1:04:21  1:04:27 

  188 Rena Franco           Sleepy Hollow       163 F2029 14     1:04:27  1:04:35 

  189 Megan Fate            Croton              267 F0114 6      1:04:35  1:04:46 

  190 Lindsay Mergens       Croton-On-Hudson     69 F4549 12     1:04:43  1:04:47 

  191 Marnell McNamara      Peekskill            73 F5059 8      1:04:42  1:04:50 

  192 Rodrigo Graciano      White Plains        196 M3034 4      1:04:35  1:04:55 

  193 Laura Kosbar          Mohegan Lake         90 F5059 9      1:04:44  1:04:59 

  194 Catherina Prota       Cold Spring         286 F2029 15     1:05:03  1:05:14 

  195 Elisabeth Overmyer    Croton-On-Hudson    140 F3034 9      1:05:07  1:05:19 

  196 Jeanne Doorley        Cortlandt Manor      32 F4044 8      1:05:43  1:05:57 

  197 Denise Bisaccia       Cortlandt Manor      30 F4549 13     1:05:45  1:05:58 

  198 Samantha Danziger     Mamaroneck          277 F2029 16     1:05:47  1:05:59 

  199 John Buzzwid          New York            278 M2029 6      1:05:47  1:05:59 

  200 Giovanni Stiefelmann  Croton-On-Hudson     34 M4549 26     1:06:15  1:06:31 

  201 Marie Ascher          Cortlandt Manor      42 F4549 14     1:06:18  1:06:32 

  202 Diana Clay            Hartsdale            87 F4549 15     1:06:37  1:06:57 

  203 Linda Brady           Mahopac             171 F3034 10     1:06:41  1:07:00 

  204 Melissa Brown         Yorktown Heights    213 F3539 5      1:06:43  1:07:04 

  205 Rebecca Caramanica    Danbury             142 F3034 11     1:06:43  1:07:04 

  206 Georgina Nickles      Hastings-On-Hudso    40 F3539 6      1:07:10  1:07:15 

  207 Catherine Langevin-Fa Katonah             127 F5059 10     1:07:14  1:07:22 

  208 Nicholas Pisciotta    Croton              244 M0114 11     1:07:25  1:07:30 

  209 Hope Weiner           New York             96 F4549 16     1:07:47  1:07:58 

  210 Abby Cofsky           Croton-On-Hudson     31 F4044 9      1:08:10  1:08:18 

  211 Jose Cooper           Jersey City         263 M6069 8      1:08:27  1:08:38 

  212 Davis Perkins         New York            101 M6069 9      1:08:36  1:08:46 

  213 Donna Baker           Peekskill            62 F4549 17     1:08:57  1:09:11 

  214 Patricia Boltin       Putnam Valley        89 F5059 11     1:09:11  1:09:22 

  215 Yvonne Franck         New York            133 F7099 1      1:09:14  1:09:25 

  216 Abby Seidman          Croton-On-Hudson     55 F0114 7      1:10:35  1:10:43 

  217 Anne Looser           New York             47 F3034 12     1:10:42  1:10:52 

  218 Peter Seidman         Croton-On-Hudson     54 M5059 29     1:10:48  1:10:56 

  219 Ralph Wood            Mohegan Lake         44 M6069 10     1:11:26  1:11:35 

  220 Daniel Rogal          Croton              301 M4549 27     1:11:57  1:12:01 

  221 Jessica Muranelli     Yorktown Heights     18 F3034 13     1:12:09  1:12:24 

  222 Dee Ibraheim          Roselle Park        201 F3034 14     1:12:26  1:12:34 

  223 Sam Angove-Cohen      Croton-On-Hudson    176 M0114 12     1:12:48  1:12:55 

  224 Ivy Otiniano          Ridgewood           168 F2029 17     1:13:31  1:13:52 

  225 Joe Torres            Brentwood           169 M2029 7      1:13:32  1:13:53 

  226 Maria Verastegui      Mohegan Lake        170 F3539 7      1:13:31  1:13:53 

  227 Shannon Fennell       Mohegan Lake        268 F2029 18     1:14:30  1:14:41 

  228 Kelley McDermott      Monroe              269 F2029 19     1:14:30  1:14:42 

  229 Juliette Angove       Croton-On-Hudson    175 F4044 10     1:14:54  1:15:03 

  230 Marcel Martin         Cortlandt Manor     154 M5059 30     1:14:58  1:15:15 

  231 Matilda Weekes        Croton-On-Hudson    208 F4549 18     1:15:12  1:15:19 

  232 Lisa Licata           Cortlandt Manor     129 F5059 12     1:15:51  1:15:58 

  233 Kevin Smith           Halfmoon            253 M2029 8      1:16:21  1:16:26 

  234 Morgan Mumper         Buchanan            252 F2029 20     1:16:20  1:16:26 

  235 Carolyn Miceli        Brewster            100 F4044 11     1:16:20  1:16:38 

  236 Dana Adolfsson        Brewster             97 F4044 12     1:16:20  1:16:38 

  237 Christopher Smith     Pomona              158 M4044 21     1:16:54  1:16:58 

  238 Clara Reyes           Yonkers              39 F2029 21     1:17:22  1:17:32 

  239 Arthur Burns          Cortlandt Manor      86 M7099 2      1:18:12  1:18:26 

  240 Rachel Leon           Croton              245 F4549 19     1:18:43  1:18:55 

  241 Jordan Sills          Brooklyn            121 M0114 13     1:19:52  1:19:58 

  242 Nataly Otiniano                           303 F2029 22     1:19:44  1:20:05 

  243 Gretchen Ostrander    Peekskill           134 F4549 20     1:21:12  1:21:21 

  244 Hallie Wolfe          Ossining             59 F7099 2      1:21:14  1:21:33 

  245 Brooke Farrington     Rye                 189 F4044 13     1:21:34  1:21:48 

  246 Stanley Goldstein     Ossining            262 M7099 3      1:21:36  1:21:48 

  247 Marcio Werner         White Plains        141 M3539 15     1:22:04  1:22:24 

  248 Ken Samuels           Croton-On-Hudson    230 M3539 16     1:22:31  1:22:41 

  249 David Sastre          Brooklyn            184 M3034 5      1:24:07  1:24:07 

  250 Jane Murtaugh         Croton-On-Hudson     61 F5059 13     1:23:56  1:24:14 

  251 Fernando Ruiz         New York            284 M7099 4      1:24:09  1:24:26 

  252 Tom Evans             Croton-On-Hudson    188 M6069 11     1:24:54  1:25:06 

  253 Patricia O'Rourke     Croton-On-Hudson    157 F6069 1      1:26:37  1:26:56 

  254 Larry Sills           Brooklyn            119 M7099 5      1:26:55  1:27:12 

  255 Sean Rosario          Rye                  57 M5059 31     1:28:53  1:29:18 

  256 Maura Orosirio        Rye                 204 F5059 14     1:28:53  1:29:19 

  257 Jennifer Barth        Stony Point          91 F2029 23     1:29:13  1:29:21 

  258 Cathy Anfiteatro      Croton-On-Hudson    228 F5059 15     1:29:14  1:29:21 

  259 Marc Tuckman          White Plains        207 M3539 17     1:29:35  1:29:38 

  260 Deirdre Stapp         Croton-On-Hudson     41 F7099 3      1:30:51  1:30:55 

  261 Kate Mamone           Croton              271 F4549 21     1:31:11  1:31:15 

  262 Louise Clark          Croton-On-Hudson     36 F5059 16     1:32:20  1:32:40 

  263 Jane Megley-Evans     Croton-On-Hudson     38 F5059 17     1:34:44  1:35:01 

  264 Anita Wilenkin        Croton-On-Hudson    210 F6069 2      1:34:45  1:35:03 

  265 Jeremy Farrington     White Plains        190 M3539 18     1:43:34  1:43:47 

  266 John Megley           Walnut Creek         37 M6069 12     1:54:20  1:54:40 

  267 Samuel Davies         Brooklyn            218 M2029 9      1:54:20  1:54:40 

  268 Peter Megley          Costa Mesa          217 M6069 13     1:54:22  1:54:40 

  269 Maggie Davidov        Brighton             85 F2029 24     1:54:22  1:54:40 

                                                                     
                                                                     
                                                                     
                                             
******** MALE   OVERALL RESULTS FOLLOWED BY AGE GROUP RESULTS **********

                      HARRY CHAPIN RUN AGAINST HUNGER
                   CROTON, NY  SUNDAY, 0CTOBER 20, 2013
               Chronotrack Timing by: SUPERRACESYSTEMS.COM 


Place Name                  No.   Age City            St Time     
===== ===================== ===== === =============== == =======  
    1 John Reumann            215  39 Croton-On-Hudso NY   36:00 

    2 Jeffrey Pogany            1  38 Croton-On-Hudso NY   37:48 

    3 Andrew Kwiatkowski      295  21 Yorktown Height NY   38:53 


MALE AGE GROUP:  1 - 14

    1 Simon Auslander       11 Croton-On-Hudson   NY   45:00 
    2 Walker Young          13 Croton             NY   49:38 
    3 Jacob Roth            14 Croton-On-Hudson   NY   50:57 

MALE AGE GROUP:  15 - 19

    1 Xavier Yozwiak        15 Croton-On-Hudson   NY   40:47 
    2 Jonathan Ferrante     16 Croton-On-Hudson   NY   42:58 
    3 Jordan Campbell       15 New Rochelle       NY   43:53 

MALE AGE GROUP:  20 - 29

    1 Rafael Rosa           26 Newton Upper Falls MA   42:56 
    2 Keith Sabalja         28 Croton-On-Hudson   NY   45:01 
    3 Aaron Patterson       27 Highland Falls     NY   46:07 

MALE AGE GROUP:  30 - 34

    1 Frank Gray            33 Cortlandt Manor    NY   46:56 
    2 Ryan Kneapler         32 Croton-On-Hudson   NY   50:48 
    3 Mike Samuelson        32 White Plains       NY   54:54 

MALE AGE GROUP:  35 - 39

    1 Patrick Bane          36 Croton             NY   41:36 
    2 Francois Vignon       35 Croton-On-Hudson   NY   41:52 
    3 Juan Tacuri           38 Croton-On-Hudson   NY   45:38 

MALE AGE GROUP:  40 - 44

    1 Michael Collins       43 Pleasantville      NY   39:56 
    2 Adam Fate             43 Croton             NY   43:39 
    3 Henry Donahue         44 Croton-On-Hudson   NY   43:48 

MALE AGE GROUP:  45 - 49

    1 James Brown           48 Brooklyn           NY   42:03 
    2 Fredrick Lent         45 Yonkers            NY   42:30 
    3 Gregory Cohen         45 Croton-On-Hudson   NY   42:51 

MALE AGE GROUP:  50 - 59

    1 John Scivoletto       52 Croton-On-Hudson   NY   44:43 
    2 Tim Robinson          50 Croton-On-Hudson   NY   45:00 
    3 Stephen Ryan          54 Briarcliff Manor   NY   46:34 

MALE AGE GROUP:  60 - 69

    1 Bob Hermesch          63 Croton-On-Hudson   NY   48:18 
    2 David Pitches         68 New York           NY   50:12 
    3 Robert Pike           69 Levittown          NY   51:26 

MALE AGE GROUP:  70 - 99

    1 Tom Maile             71 Cortlandt Manor    NY   48:32 
    2 Arthur Burns          73 Cortlandt Manor    NY 1:18:12 
    3 Stanley Goldstein     78 Ossining           NY 1:21:36 


                                                                     
                                                                     
                                                                     
                                             
******** MALE   OVERALL RESULTS FOLLOWED BY AGE GROUP RESULTS **********

                      HARRY CHAPIN RUN AGAINST HUNGER
                   CROTON, NY  SUNDAY, 0CTOBER 20, 2013
               Chronotrack Timing by: SUPERRACESYSTEMS.COM 


Place Name                  No.   Age City            St Time     
===== ===================== ===== === =============== == =======  
    1 Sarah Keating           137  25 Amawalk         NY   45:00 

    2 Eileen Pike             192  31 Shrub Oak       NY   47:45 

    3 Allison Garbarini       209  15 Croton-On-Hudso NY   48:17 


FEMALE AGE GROUP:  1 - 14

    1 Hannah Kaebnick       13 Croton-On-Hudson   NY   52:08 
    2 Meagan Harrison       13 Croton-On-Hudson   NY   56:16 
    3 Samantha Farkash      14 Yorktown Heights   NY   58:22 

FEMALE AGE GROUP:  15 - 19

    1 Brianna Herron        16 Croton-On-Hudson   NY   48:10 
    2 Rebecca Kaebnick      19 Croton-On-Hudson   NY   51:06 
    3 Maya Levine           16 Croton             NY   55:05 

FEMALE AGE GROUP:  20 - 29

    1 Katie Coughlin        28 Croton-On-Hudson   NY   51:18 
    2 Laura Cloherty        25 Somers             NY   51:48 
    3 Ally Leighton         25 Brooklyn           NY   51:50 

FEMALE AGE GROUP:  30 - 34

    1 Sandra Barros         30 Croton-On-Hudson   NY   49:54 
    2 Emma Molloy           31 Yonkers            NY   52:03 
    3 Julie Barnes          31 Montrose           NY   53:19 

FEMALE AGE GROUP:  35 - 39

    1 Jenny Calderon        38 Ossining           NY   52:21 
    2 Angela Rudden         36 Croton-On-Hudson   NY   57:40 
    3 Kara Hultin           36 Ossining           NY 1:00:16 

FEMALE AGE GROUP:  40 - 44

    1 Kendra Shedenhelm     41 Croton-On-Hudson   NY   51:44 
    2 Cathy Deutchman       44 Croton-On-Hudson   NY   53:07 
    3 Genevieve Holcomb     42 Croton-On-Hudson   NY   55:03 

FEMALE AGE GROUP:  45 - 49

    1 Jenny Setarah         45 Croton             NY   50:22 
    2 Andrea Sigurdsson     49 Ossining           NY   50:44 
    3 Elizabeth Reumann     45 Croton-On-Hudson   NY   51:57 

FEMALE AGE GROUP:  50 - 59

    1 Lizz Endrich          50 Ossining           NY   53:27 
    2 Eve Hartman           51 Cortlandt Manor    NY   57:35 
    3 Lindsay Farrell       56 Ossining           NY   58:36 

FEMALE AGE GROUP:  60 - 69

    1 Patricia O'Rourke     63 Croton-On-Hudson   NY 1:26:37 
    2 Anita Wilenkin        60 Croton-On-Hudson   NY 1:34:45 

FEMALE AGE GROUP:  70 - 99

    1 Yvonne Franck         70 New York           NY 1:09:14 
    2 Hallie Wolfe          71 Ossining           NY 1:21:14 
    3 Deirdre Stapp         77 Croton-On-Hudson   NY 1:30:51