2021 10k Results

 
                41st Annual Harry Chapin Run Against Hunger
              Croton Harmon High School, Croton-on-Hudson, NY
                         Sunday, October 17, 2021
                      Sunny, cool (58F), dry, breezy
                 ChronoTrack Timing Results by ClubCT.org
                           
                                10k RESULTS
Place Div/Tot  Div    Name                  Age Sex City            St 10finis Pace     
===== ======== ====== ===================== === === =============== == ======= ===== 
    1   1/3    OVRALM Ian Stowe              31 M   New York        NY   35:24  5:42 
    2   2/3    OVRALM Michael Koscuiszka     40 M   Croton-on-Hudso NY   39:57  6:26 
    3   3/3    OVRALM Andrew Chan            29 M   Astoria         NY   41:16  6:39 
    4   1/10   M3539  Kevin Ascher           32 M   Mt.Kisco        NY   41:47  6:44 
    5   1/3    M2029  Alex Blair             28 M   Verplanck       NY   44:25  7:09 
    6   1/20   M4549  Greg Carey             45 M   Croton-on-Hudso NY   45:03  7:15 
    7   2/3    M2029  Andrew Kwiatowski      29 M   South Hamilton  MA   45:48  7:23 
    8   1/7    M4044  Justin Wagner          40 M   Croton-on-Hudso NY   46:00  7:25 
    9   2/10   M3539  Kevin Bellingham       39 M   Croton-on-Hudso NY   46:16  7:27 
   10   3/10   M3539  Bryan Seery            31 M   Croton-on-Hudso NY   46:23  7:28 
   11   2/20   M4549  Robert McCreanor       45 M   Peekskill       NY   46:29  7:29 
   12   2/7    M4044  Theodoro Oshiro        40 M   Croton-on-Hudso NY   46:46  7:32 
   13   1/24   M5059  Kevin Stiroh           54 M   Scarsdale       NY   47:00  7:34 
   14   4/10   M3539  David Rooney           39 M   Croton-on-Hudso NY   47:53  7:43 
   15   3/20   M4549  Matt Arnold            47 M   Croton-on-Hudso NY   48:41  7:51 
   16   1/3    OVRALF Marisa Mancini         40 F   Croton-on-Hudso NY   48:50  7:52 
   17   2/24   M5059  Gregory Kaebnick       57 M   Croton-on-Hudso NY   49:42  8:00 
   18   5/10   M3539  Mark Proffitt          39 M   Newburgh        NY   49:50  8:02 
   19   3/24   M5059  Henry Donahue          52 M   Croton-on-Hudso NY   49:58  8:03 
   20   1/11   M6069  Glen Roy               60 M   Naples          ME   50:04  8:04 
   21   6/10   M3539  Sean Brown             36 M   Peekskill       NY   50:18  8:06 
   22   4/20   M4549  Ken Hirdt              45 M   Croton-on-Hudso NY   50:27  8:07 
   23   2/3    OVRALF Catherine O'Loughlin   36 F   Pleasantville   NY   50:29  8:08 
   24   7/10   M3539  Daniel Altschuler      39 M   Brooklyn        NY   51:35  8:19 
   25   1/3    F1319  Emily Grunes           17 F   Croton-on-Hudso NY   52:07  8:24 
   26   5/20   M4549  Roberto Carrera        48 M   Croton-on-Hudso NY   52:15  8:25 
   27   8/10   M3539  Eric Kwiatowski        36 M   New York        NY   52:23  8:26 
   28   3/3    OVRALF Meredith Brieant       31 F   Croton-on-Hudso NY   52:24  8:26 
   29   4/24   M5059  Corin Brown            50 M   Natick          MA   52:37  8:29 
   30   5/24   M5059  Ron Deckelbaum         53 M   Croton-on-Hudso NY   52:45  8:30 
   31   3/3    M2029  Alvaro Martinez        25 M   New York        NY   53:01  8:32 
   32   6/24   M5059  Thomas Kucinski        58 M   Briarcliff Mano NY   53:05  8:33 
   33   3/7    M4044  Jonathan Kaplan        41 M   Croton-on-Hudso NY   53:08  8:34 
   34   1/10   F3539  Dorothy Murtaugh       37 F   Pinehurst       NC   53:14  8:34 
   35   7/24   M5059  Peter Sabini           52 M   Ossining        NY   53:20  8:35 
   36   2/10   F3539  Leanne Hughes          39 F   Montrose        NY   53:23  8:36 
   37   1/8    F4549  Stacy Bilgoray         45 F   Croton-on-Hudso NY   53:25  8:36 
   38   1/12   F5059  Mayla Deckelbaum       50 F   Croton-on-Hudso NY   53:27  8:37 
   39   4/7    M4044  Ariel Vargas           43 M   Croton-on-Hudso NY   53:30  8:37 
   40   6/20   M4549  Robert Gardos          49 M   Croton-on-Hudso NY   53:32  8:37 
   41   7/20   M4549  Justin Preftakes       46 M   Pelham          NY   53:36  8:38 
   42   3/10   F3539  Lauren Scollins        35 F   Croton-on-Hudso NY   53:51  8:40 
   43   4/10   F3539  Rachel Bertsch         34 F   West Point      NY   53:58  8:42 
   44   5/10   F3539  Lauren Conroy          36 F   Croton-on-Hudso NY   54:01  8:42 
   45   2/11   M6069  George Kwiatowski      63 M   Yorktown Height NY   54:47  8:49 
   46   6/10   F3539  Katie Coughlin         36 F   Croton-on-Hudso NY   55:12  8:53 
   47   8/24   M5059  Anthony Gagliotti      52 M   Tampa           FL   55:43  8:58 
   48   9/24   M5059  Josh Kimerling         51 M   Tampa           FL   55:45  8:59 
   49   5/7    M4044  Bryan Stephens         44 M   Croton-on-Hudso NY   55:50  9:00 
   50   3/11   M6069  Charles Garcia         61 M   Cortlandt Manor NY   55:50  9:00 
   51   1/6    F6069  Cindy Lyons            64 F   Danbury         CT   55:53  9:00 
   52   6/7    M4044  Seth Fletcher          42 M   Croton-on-Hudso NY   55:58  9:01 
   53   4/11   M6069  Mark Neggers           61 M   Katonah         NY   56:06  9:02 
   54   8/20   M4549  Matthew Holzer         47 M   Somerville      MA   56:23  9:05 
   55   1/7    F4044  Alucia Scalzo          42 F   Croton-on-Hudso NY   56:28  9:06 
   56   2/7    F4044  Joanna Hall            41 F   Croton-on-Hudso NY   56:28  9:06 
   57   9/20   M4549  Brendan Beyrer         45 M   Croton-on-Hudso NY   56:28  9:06 
   58   2/8    F4549  Kendra Shedenhelm      49 F   Croton-on-Hudso NY   56:32  9:06 
   59  10/20   M4549  Ross McCammon          47 M   Croton-on-Hudso NY   56:39  9:07 
   60   2/12   F5059  Carolyn Miceli         50 F   Brewster        NY   56:40  9:08 
   61  11/20   M4549  Kevin Beyrer           49 M   East Setauket   NY   56:50  9:09 
   62   3/8    F4549  Julie Doebler          46 F   Croton-on-Hudso NY   57:01  9:11 
   63  10/24   M5059  Cory Angerthal         50 M   Cortlandt Manor NY   57:01  9:11 
   64  12/20   M4549  Matthew Brabants       47 M   Croton-on-Hudso NY   57:02  9:11 
   65  13/20   M4549  Joe Giovengo           45 M   Rye             NY   57:02  9:11 
   66   5/11   M6069  Andrzey Lengowicz      65 M   Yonkers         NY   57:02  9:11 
   67  11/24   M5059  Victor Illonardo       55 M   Croton-on-Hudso NY   57:04  9:11 
   68   3/12   F5059  Victoria Metz          59 F   Mahopac         NY   57:18  9:14 
   69   6/11   M6069  Peter Ling             60 M   Croton-on-Hudso NY   57:26  9:15 
   70   1/1    M1319  Colin Kooney           17 M   Croton-on-Hudso NY   57:48  9:18 
   71  14/20   M4549  Shane Diggin           45 M   Yonkers         NY   57:52  9:19 
   72   2/6    F6069  Susan Chiarulli        60 F   Peekskill       NY   58:12  9:22 
   73   9/10   M3539  Steve McCaffrey        37 M   Croton-on-Hudso NY   58:25  9:24 
   74  12/24   M5059  Andrew Silberstein     53 M   Scarsdale       NY   58:25  9:25 
   75  13/24   M5059  Patrick Delasho        50 M   Croton-on-Hudso NY   58:31  9:25 
   76   4/8    F4549  Mary Diehl             45 F   Croton-on-Hudso NY   58:52  9:29 
   77   7/7    M4044  Brad Einhorn           42 M   Croton-on-Hudso NY   58:53  9:29 
   78   7/11   M6069  Mark Loftus            61 M   Mahopac         NY   59:21  9:34 
   79  14/24   M5059  Phil Grunes            56 M   Croton-on-Hudso NY   59:29  9:35 
   80   4/12   F5059  Suzanne Delasho        50 F   Croton-on-Hudso NY   59:39  9:36 
   81  15/24   M5059  Andrew Chasen          56 M   Cortlandt Manor NY   59:52  9:38 
   82  15/20   M4549  Cyric Rouchon          45 M   Croton-on-Hudso NY   59:56  9:39 
   83   3/7    F4044  Emily Soper            43 F   Croton-on-Hudso NY 1:01:08  9:51 
   84  16/20   M4549  Michael Considine      49 M   Croton-on-Hudso NY 1:01:18  9:52 
   85   4/7    F4044  Connie Engel           41 F   Croton-on-Hudso NY 1:01:20  9:53 
   86   2/3    F1319  Lila Clarke            16 F   Croton-on-Hudso NY 1:01:22  9:53 
   87   5/8    F4549  Nicole Souza           46 F   Briarcliff Mano NY 1:01:22  9:53 
   88   5/7    F4044  Aarti Sharma-Kanning   44 F   Croton-on-Hudso NY 1:01:37  9:55 
   89   5/12   F5059  Cecelia Davis          57 F   Ossining        NY 1:01:37  9:55 
   90  17/20   M4549  Ivan Brightly          46 M   Hastings-on-Hud NY 1:01:54  9:58 
   91   3/6    F6069  Lindsay Farrell        64 F   Ossining        NY 1:02:48 10:07 
   92  10/10   M3539  Everett Perry          34 M   Croton-on-Hudso NY 1:03:49 10:17 
   93  18/20   M4549  Kevin Kanning          49 M   Croton-on-Hudso NY 1:03:55 10:18 
   94   1/2    F2029  Tegan Jones            22 F   New City        NY 1:04:14 10:21 
   95   4/6    F6069  Susan Kraus            65 F   Peekskill       NY 1:04:47 10:26 
   96   8/11   M6069  Steven Pecoraro        60 M   Croton-on-Hudso NY 1:04:54 10:27 
   97   2/2    F2029  Sophie Adelman         27 F   Ossining        NY 1:05:03 10:29 
   98   6/7    F4044  Rosanne Felicello      44 F   Croton-on-Hudso NY 1:05:08 10:29 
   99   7/10   F3539  Marija Junkovic        35 F   Croton-on-Hudso NY 1:05:09 10:30 
  100   6/8    F4549  Veronica Rawlings      48 F   Croton-on-Hudso NY 1:05:21 10:31 
  101   6/12   F5059  Maheswaren Surendra    57 F   Croton-on-Hudso NY 1:05:29 10:33 
  102   9/11   M6069  Dan Ozaruk             68 M   Croton-on-Hudso NY 1:05:32 10:33 
  103   8/10   F3539  Tiffany Brown          31 F   Mamaroneck      NY 1:05:57 10:37 
  104  16/24   M5059  David Feibusch         55 M   White Plains    NY 1:06:02 10:38 
  105  10/11   M6069  Fred Ferguson          60 M   Ossining        NY 1:06:15 10:40 
  106  17/24   M5059  Rory McCormick         56 M   Croton-on-Hudso NY 1:06:49 10:46 
  107   7/12   F5059  Machiko Doi            53 F   Dobbs Ferry     NY 1:07:32 10:52 
  108  18/24   M5059  Tadashi Doi            54 M   Dobbs Ferry     NY 1:07:33 10:53 
  109   8/12   F5059  Janine Thomson         54 F   White Plains    NY 1:07:40 10:54 
  110   5/6    F6069  Kathy Soohoo           69 F   New Rochelle    NY 1:08:09 10:58 
  111  19/20   M4549  James Riekert          47 M   Yorktown Height NY 1:08:42 11:04 
  112   7/8    F4549  Lidia Libura-Kus       46 F   Croton-on-Hudso NY 1:10:07 11:17 
  113   3/3    F1319  Maia Opazo             16 F   Croton-on-Hudso NY 1:10:16 11:19 
  114   7/7    F4044  Ewa Sleszynski         41 F   Croton-on-Hudso NY 1:10:25 11:20 
  115   9/12   F5059  Marilyn Kretzer        56 F   Croton-on-Hudso NY 1:10:36 11:22 
  116  10/12   F5059  Caroline Jaisarie      56 F   Peekskill       NY 1:10:48 11:24 
  117   6/6    F6069  Laura Kosbar           63 F   Mohegan Lake    NY 1:11:22 11:29 
  118   9/10   F3539  Stella Filocco         37 F   Buchanan        NY 1:11:39 11:32 
  119  11/12   F5059  Lisa Torregrossa       58 F   Cortlandt Manor NY 1:12:12 11:38 
  120  19/24   M5059  Chris Coleman          54 M   Bronx           NY 1:12:40 11:42 
  121  20/24   M5059  Shawn Armstrong        53 M   Garrison        NY 1:13:14 11:48 
  122  21/24   M5059  David Windmueller      52 M   Croton-on-Hudso NY 1:13:49 11:53 
  123  12/12   F5059  Lindsay Mergens        53 F   Croton-on-Hudso NY 1:14:25 11:59 
  124  22/24   M5059  Kevin Jones            57 M   Ithaca          NY 1:14:25 11:59 
  125  10/10   F3539  Nicole Jain            31 F   Croton-on-Hudso NY 1:16:05 12:15 
  126   8/8    F4549  Ruth Sullivan          48 F   Croton-on-Hudso NY 1:16:05 12:15 
  127  20/20   M4549  Stephen Sullivan       47 M   Croton-on-Hudso NY 1:16:07 12:15 
  128   1/1    F1014  Daniella Sorenson      12 F   Altoona         PA 1:19:33 12:48 
  129  23/24   M5059  Scott Stitt            53 M   Altoona         PA 1:19:34 12:49 
  130  24/24   M5059  John Walz              56 M   Croton-on-Hudso NY 1:20:40 12:59 
  131  11/11   M6069  Lawrence Gillet        61 M   Croton-on-Hudso NY 1:22:48 13:20 
  132   1/1    F70+   Yvonne Franck          78 F   New York        NY 1:26:32 13:56 

                            AGE-GROUP RESULTS

OVERALL MALE
Place Name                  No.   Age City               St 10finis    
===== ===================== ===== === ================== == ======= 
    1 Ian Stowe                78  31 New York           NY   35:24 
    2 Michael Koscuiszka       74  40 Croton-on-Hudson   NY   39:57 
    3 Andrew Chan              97  29 Astoria            NY   41:16 

OVERALL FEMALE
Place Name                  No.   Age City               St 10finis    
===== ===================== ===== === ================== == ======= 
    1 Marisa Mancini          144  40 Croton-on-Hudson   NY   48:50 
    2 Catherine O'Loughlin     98  36 Pleasantville      NY   50:29 
    3 Emily Grunes            142  17 Croton-on-Hudson   NY   52:07 

FEMALE AGE GROUP:  1 - 14

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Daniella Sorenson      12 Altoona            PA 1:19:33 

MALE AGE GROUP:  1 - 14

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 

FEMALE AGE GROUP:  15 - 19

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Lila Clarke            16 Croton-on-Hudson   NY 1:01:22 

MALE AGE GROUP:  15 - 19

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Colin Kooney           17 Croton-on-Hudson   NY   57:48 

FEMALE AGE GROUP:  20 - 29

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Tegan Jones            22 New City           NY 1:04:14 

MALE AGE GROUP:  20 - 29

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Alex Blair             28 Verplanck          NY   44:25 

FEMALE AGE GROUP:  30 - 34

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Meredith Brieant       31 Croton-on-Hudson   NY   52:24 

MALE AGE GROUP:  30 - 34

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Kevin Ascher           32 Mt.Kisco           NY   41:47 

FEMALE AGE GROUP:  35 - 39

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Dorothy Murtaugh       37 Pinehurst          NC   53:14 

MALE AGE GROUP:  35 - 39

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Kevin Bellingham       39 Croton-on-Hudson   NY   46:16 

FEMALE AGE GROUP:  40 - 44

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Alucia Scalzo          42 Croton-on-Hudson   NY   56:28 

MALE AGE GROUP:  40 - 44

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Justin Wagner          40 Croton-on-Hudson   NY   46:00 

FEMALE AGE GROUP:  45 - 49

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Stacy Bilgoray         45 Croton-on-Hudson   NY   53:25 

MALE AGE GROUP:  45 - 49

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Greg Carey             45 Croton-on-Hudson   NY   45:03 

FEMALE AGE GROUP:  50 - 54

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Mayla Deckelbaum       50 Croton-on-Hudson   NY   53:27 

MALE AGE GROUP:  50 - 54

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Kevin Stiroh           54 Scarsdale          NY   47:00 

FEMALE AGE GROUP:  55 - 59

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Victoria Metz          59 Mahopac            NY   57:18 

MALE AGE GROUP:  55 - 59

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Gregory Kaebnick       57 Croton-on-Hudson   NY   49:42 

FEMALE AGE GROUP:  60 - 69

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Cindy Lyons            64 Danbury            CT   55:53 

MALE AGE GROUP:  60 - 69

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Glen Roy               60 Naples             ME   50:04 

FEMALE AGE GROUP:  70 - 99

Place Name                  Age City               St 10finis    
===== ===================== === ================== == ======= 
    1 Yvonne Franck          78 New York           NY 1:26:32