2021 5k Results

 
                41st Annual Harry Chapin Run Against Hunger
              Croton Harmon High School, Croton-on-Hudson, NY
                         Sunday, October 17, 2021
                      Sunny, cool (58F), dry, breezy
                 ChronoTrack Timing Results by ClubCT.org
                           
                                5k RESULTS

 

Place Div/Tot  Div    Name                  Ag S City            St Time    Pace     
===== ======== ====== ===================== == = =============== == ======= ===== 
    1   1/3    OVRALM Avi Portillo          28 M Mt.Kisco        NY   18:30  5:57 
    2   2/3    OVRALM Dylan Chan            15 M Croton-On-Hudso NY   19:25  6:15 
    3   3/3    OVRALM Keith Sabalja         36 M New York        NY   20:41  6:40 
    4   1/11   M2029  Craig Browning        24 M Carmel          NY   21:04  6:47 
    5   1/14   M3539  Sermet Alver          38 M Yorktown Height NY   21:42  6:59 
    6   2/14   M3539  Fredy Osorio          30 M Mt.Kisco        NY   22:05  7:07 
    7   2/11   M2029  Corey Dowling         28 M Brooklyn        NY   22:15  7:10 
    8   1/3    OVRALF Charlotte Green       15 F Croton-On-Hudso NY   23:03  7:26 
    9   1/11   M5059  Pat Tobin             58 M Ossining        NY   23:14  7:29 
   10   1/8    M4044  Eric Roppa            43 M Croton-On-Hudso NY   23:40  7:37 
   11   1/16   M1014  Liam Rudden           12 M Croton-On-Hudso NY   23:45  7:39 
   12   2/16   M1014  Alden Hou             14 M Croton-On-Hudso NY   24:07  7:46 
   13   1/6    M1319  Justin Wong           18 M Scarsdale       NY   24:08  7:46 
   14   3/14   M3539  Jaime Leon            38 M Croton-On-Hudso NY   24:15  7:49 
   15   2/6    M1319  Hudson Villeneuve     16 M Sleepy Hollow   NY   24:29  7:53 
   16   4/14   M3539  Thomas Doherty        35 M Peekskill       NY   24:42  7:57 
   17   3/6    M1319  Jean Carlo Chajon     17 M Port Chester    NY   24:56  8:02 
   18   2/3    OVRALF Olesya Palko          28 F New Rochelle    NY   24:56  8:02 
   19   1/7    F1014  Maya Sebestyen        13 F Croton-On-Hudso NY   24:58  8:03 
   20   3/11   M2029  Tyler Katz            25 M Yorktown Height NY   25:03  8:04 
   21   1/6    M4549  David Daly            46 M Croton-On-Hudso NY   25:11  8:07 
   22   3/3    OVRALF Caitlin Leon          37 F Croton-On-Hudso NY   25:20  8:10 
   23   5/14   M3539  Steve Giacolone       34 M Croton-On-Hudso NY   25:32  8:14 
   24   2/6    M4549  Bruce Heller          48 M Katonah         NY   25:39  8:16 
   25   1/8    F2029  Danielle Roth         27 F White Plains    NY   25:57  8:21 
   26   2/8    M4044  Jonathan Hunt         40 M Tampa           FL   26:01  8:23 
   27   1/6    M6069  James Timko           63 M Cortlandt       NY   26:11  8:26 
   28   1/6    F3539  Cristia Canton        35 F White Plains    NY   26:21  8:29 
   29   6/14   M3539  Zachary Profant       32 M White Plains    NY   26:55  8:40 
   30   3/8    M4044  John Mileham          41 M Croton-On-Hudso NY   27:20  8:48 
   31   2/6    M6069  Masaaki Maeda         64 M Briarcliff Mano NY   27:25  8:50 
   32   3/16   M1014  Christopher Bai       13 M Croton-On-Hudso NY   27:30  8:51 
   33   7/14   M3539  Ryan Dubak            38 M Katonah         NY   27:35  8:53 
   34   2/6    F3539  Laura Dubak           35 F Katonah         NY   27:37  8:54 
   35   2/8    F2029  Kristi Wong           27 F New York        NY   27:40  8:55 
   36   4/11   M2029  Tyler Keppler         29 M New Rochelle    NY   27:43  8:56 
   37   4/16   M1014  Teddy Neville         12 M Croton-On-Hudso NY   27:50  8:58 
   38   5/11   M2029  Joseph Ayavaca        25 M Peekskill       NY   28:02  9:02 
   39   5/16   M1014  Callum Franco         12 M Croton-On-Hudso NY   28:03  9:02 
   40   2/11   M5059  Chris Meyer           53 M Croton-On-Hudso NY   28:12  9:05 
   41   1/8    F4549  Abby Cofsky           48 F Croton-On-Hudso NY   28:26  9:09 
   42   3/8    F2029  Maggie Tierney        27 F Brooklyn        NY   28:28  9:10 
   43   6/16   M1014  Holden Dunn           12 M Briarcliff Mano NY   28:36  9:13 
   44   2/8    F4549  Karin Riedel          49 F Croton-On-Hudso NY   28:38  9:13 
   45   3/6    F3539  Stephanie Kramer      37 F Croton-On-Hudso NY   28:40  9:14 
   46   4/8    M4044  Adam Dunn             40 M Briarcliff Mano NY   28:43  9:15 
   47   3/8    F4549  Lucy Schaeffer        45 F Croton-On-Hudso NY   28:56  9:19 
   48   1/12   F4044  Allissa Thoreson      43 F Croton-On-Hudso NY   28:57  9:19 
   49   4/8    F4549  Orit Daly             47 F Croton-On-Hudso NY   29:00  9:20 
   50   3/6    M4549  Tyler Thoreson        49 M Croton-On-Hudso NY   29:03  9:21 
   51   6/11   M2029  Joey Flam             21 M Croton-On-Hudso NY   29:08  9:23 
   52   3/11   M5059  Michael Flam          52 M Croton-On-Hudso NY   29:09  9:23 
   53   7/11   M2029  Aaron Wong            23 M Scarsdale       NY   29:12  9:24 
   54   4/6    M1319  Stephen Goe           16 M Croton-On-Hudso NY   29:13  9:25 
   55   1/2    F9&U   Clara Talley           9 F Croton-On-Hudso NY   29:15  9:25 
   56   3/6    M6069  Thomas Seery          60 M Croton-On-Hudso NY   29:23  9:28 
   57   2/7    F1014  Ella Ferrari          12 F Croton-On-Hudso NY   29:32  9:31 
   58   3/7    F1014  Laila Asghar          12 F Croton-On-Hudso NY   29:41  9:34 
   59   4/7    F1014  Katelyn Quinlan       12 F Croton-On-Hudso NY   29:42  9:34 
   60   1/2    M9&U   Jack Neville           9 M Croton-On-Hudso NY   29:52  9:37 
   61   7/16   M1014  Sasha Ranis           14 M Croton-On-Hudso NY   29:53  9:37 
   62   8/16   M1014  Jackson Opel          14 M Croton-On-Hudso NY   29:55  9:38 
   63   1/13   F5059  Lily Chan             54 F Croton-On-Hudso NY   30:15  9:44 
   64   8/11   M2029  Scott Cheperak        28 M Ossining        NY   30:33  9:50 
   65   8/14   M3539  Eric Weinberg         34 M Croton-On-Hudso NY   30:42  9:53 
   66   9/16   M1014  Bennett Weinberg      10 M Croton-On-Hudso NY   30:42  9:53 
   67   5/6    M1319  Jonathan Bai          16 M Croton-On-Hudso NY   30:47  9:55 
   68   2/13   F5059  Molly Nee             50 F Croton-On-Hudso NY   30:54  9:57 
   69   3/13   F5059  Cathleen Baker        51 F Croton-On-Hudso NY   31:04 10:00 
   70   5/8    M4044  Dominic Rovano        41 M Croton-On-Hudso NY   31:11 10:03 
   71   9/11   M2029  Roddy Tierney         25 M Wappinger Falls NY   31:24 10:07 
   72   4/11   M5059  Chris Kehoe           56 M Croton-On-Hudso NY   31:33 10:10 
   73   5/7    F1014  Willa Kay             14 F Montrose        NY   31:38 10:11 
   74   2/12   F4044  Sohee Shin            42 F Croton-On-Hudso NY   31:39 10:12 
   75   4/6    M6069  David Dannenberg      64 M Poughkeepsie    NY   31:51 10:15 
   76   4/6    F3539  Sophia Paljevic       31 F Croton-On-Hudso NY   31:57 10:17 
   77   3/12   F4044  An Hoang              43 F Cortlandt Manor NY   32:03 10:19 
   78   5/11   M5059  Jay Borok             58 M                      32:19 10:25 
   79   5/8    F4549  Christine Neville     46 F Croton-On-Hudso NY   32:38 10:30 
   80  10/16   M1014  Trevor Moran          10 M Croton-On-Hudso NY   32:43 10:32 
   81   4/12   F4044  Renee Ducker          44 F Croton-On-Hudso NY   32:45 10:33 
   82  11/16   M1014  Jason Li              11 M Croton-On-Hudso NY   32:47 10:34 
   83  12/16   M1014  Jack Kooney           14 M Croton-On-Hudso NY   32:53 10:35 
   84  13/16   M1014  Eneo Decka            14 M Croton-On-Hudso NY   33:06 10:40 
   85   6/11   M5059  Peter Sebestyen       53 M Croton-On-Hudso NY   33:12 10:42 
   86  14/16   M1014  Thomas Kelley         14 M Croton-On-Hudso NY   33:18 10:43 
   87   4/8    F2029  Alissa Niad           28 F Ossining        NY   33:45 10:52 
   88   9/14   M3539  Chad Campbell         39 M Croton-On-Hudso NY   33:53 10:55 
   89   5/6    M6069  Steven Greenberg      61 M Yorktown Height NY   33:59 10:56 
   90   7/11   M5059  Marcel Martin         59 M Sleepy Hollow   NY   34:02 10:58 
   91   4/13   F5059  Kathy Martin          57 F Sleepy Hollow   NY   34:13 11:01 
   92  10/14   M3539  Nicholas Kypriotakis  32 M New Rochelle    NY   34:24 11:05 
   93   5/12   F4044  Taryn McAllister      43 F Croton-On-Hudso NY   34:27 11:06 
   94   1/2    M70+   Bob Hermesch          71 M Croton-On-Hudso NY   34:34 11:08 
   95   1/3    F1319  Talia Neill           16 F Croton-On-Hudso NY   34:46 11:12 
   96   5/6    F3539  Greer Davis           39 F Tampa           FL   34:51 11:13 
   97   6/6    M6069  Bryan Kay             62 M Montrose        NY   35:09 11:19 
   98   1/8    F6069  Hilda Edwards         62 F Peekskill       NY   35:30 11:26 
   99  11/14   M3539  Joey Schaffer         32 M Cortlandt Manor NY   35:50 11:32 
  100  12/14   M3539  Christopher Corona    37 M Solon           OH   35:58 11:35 
  101   5/8    F2029  Sara Spencer          24 F Croton-On-Hudso NY   35:59 11:35 
  102   5/13   F5059  Geralyn Spencer       58 F Croton-On-Hudso NY   35:59 11:35 
  103   8/11   M5059  John Neill            50 M Croton-On-Hudso NY   36:07 11:38 
  104   6/6    M1319  Alex Villeneuve       18 M Sleepy Hollow   NY   36:11 11:39 
  105   6/13   F5059  Liz Montgomery        51 F Croton-On-Hudso NY   36:16 11:41 
  106   6/6    F3539  Angela Corona         37 F Solon           OH   36:18 11:41 
  107   2/8    F6069  Ziporah Janowski      63 F Croton-On-Hudso NY   36:25 11:44 
  108  10/11   M2029  George Toapante       29 M Mt.Kisco        NY   36:32 11:46 
  109   6/8    F4549  Suzanne Gardos        49 F Croton-On-Hudso NY   37:01 11:55 
  110   6/12   F4044  Lauren Cormier        41 F Peekskill       NY   37:16 12:00 
  111   7/13   F5059  Kiernan Ignacio       50 F Sleepy Hollow   NY   37:35 12:06 
  112   2/3    F1319  Camila Buse           16 F Cortlandt Manor NY   37:41 12:08 
  113   8/13   F5059  Enrica Goe            54 F Croton-On-Hudso NY   37:50 12:11 
  114   6/8    F2029  Alison Garbarini      23 F Croton-On-Hudso NY   37:57 12:13 
  115   9/13   F5059  Michelle Franks       53 F Croton-On-Hudso NY   38:17 12:20 
  116  10/13   F5059  Donatella Hecht       55 F Cortlandt Manor NY   38:23 12:22 
  117   7/8    F4549  Colleen Beyrer        46 F Croton-On-Hudso NY   38:35 12:26 
  118   9/11   M5059  James Port            50 M Cortlandt Manor NY   38:44 12:28 
  119   7/12   F4044  Meredith Hertlein     41 F Croton-On-Hudso NY   38:53 12:31 
  120   8/12   F4044  Sarah Schnall         41 F Croton-On-Hudso NY   39:04 12:35 
  121   9/12   F4044  Christine Wagner      40 F Croton-On-Hudso NY   39:04 12:35 
  122  10/12   F4044  Suzanne Decker        42 F Croton-On-Hudso NY   39:07 12:36 
  123   7/8    F2029  Kaity Jaensch         21 F Croton-On-Hudso NY   39:23 12:41 
  124  11/13   F5059  Khamla Erskine        51 F Croton-On-Hudso NY   39:46 12:48 
  125   6/8    M4044  Phil Davis            40 M Croton-On-Hudso NY   40:30 13:02 
  126   4/6    M4549  Wei Kay               49 M Montrose        NY   40:38 13:05 
  127  11/12   F4044  Alucia Scalzo         42 F Croton-On-Hudso NY   40:45 13:07 
  128  12/12   F4044  Eve Prensky           40 F Croton-On-Hudso NY   40:45 13:07 
  129   3/3    F1319  Billie Estrine        18 F Ossining        NY   40:58 13:12 
  130  12/13   F5059  Laura Hinds           59 F Ossining        NY   40:59 13:12 
  131  13/14   M3539  Benjamin Ling         30 M Croton-On-Hudso NY   42:09 13:34 
  132   6/7    F1014  Juliet Weinberg       12 F Croton-On-Hudso NY   42:10 13:35 
  133  10/11   M5059  Paul Amos             56 M Poughkeepsie    NY   42:10 13:35 
  134   8/8    F4549  Ara Kurnit            45 F Croton-On-Hudso NY   42:10 13:35 
  135   3/8    F6069  Laurie Ling           61 F Croton-On-Hudso NY   42:31 13:41 
  136   4/8    F6069  Amy Gardiner          61 F Croton-On-Hudso NY   42:52 13:48 
  137   2/2    M70+   Thomas Gardiner       70 M Croton-On-Hudso NY   42:55 13:49 
  138  11/11   M2029  Connor Warren         28 M Stamford        CT   42:58 13:50 
  139   8/8    F2029  Susie Gardiner        27 F Stamford        CT   42:58 13:50 
  140   5/6    M4549  Cristian Opazo        49 M Croton-On-Hudso NY   43:11 13:54 
  141   6/6    M4549  Donald Bonomo         47 M Hackensack      NJ   43:32 14:01 
  142   5/8    F6069  Caryl Depalma         69 F Croton-On-Hudso NY   44:08 14:13 
  143  14/14   M3539  Daniel Colombini      39 M Ossining        NY   47:04 15:09 
  144   2/2    M9&U   Oscar Colombini        6 M Ossining        NY   47:06 15:10 
  145   2/2    F9&U   Nolan Kaplan           9 F Croton-On-Hudso NY   47:15 15:13 
  146  15/16   M1014  Patrick Harty         12 M Croton-On-Hudso NY   47:35 15:19 
  147  16/16   M1014  Henry Decker          12 M Croton-On-Hudso NY   47:40 15:21 
  148   7/7    F1014  Margaret Harty        12 F Croton-On-Hudso NY   47:44 15:22 
  149   6/8    F6069  Judi Demuro           61 F Croton-On-Hudso NY   50:32 16:16 
  150   7/8    M4044  Chris Lent            42 M Nanuet          NY   53:58 17:23 
  151  11/11   M5059  Jason Chapin          57 M Mt.Kisco        NY   54:09 17:26 
  152   7/8    F6069  Deborah Monks         62 F Walden          NY   55:44 17:57 
  153   8/8    M4044  Jesse Perillo         44 M Dobbs Ferry     NY   56:25 18:10 
  154  13/13   F5059  Victoria Robles       51 F Peekskill       NY   57:36 18:33 
  155   8/8    F6069  Kathy Feld-Berkowitz  60 F Chappaqua       NY 1:04:02 20:37 

                            AGE-GROUP RESULTS

OVERALL MALE
Place Name                  No.   Age City               St Time    
===== ===================== ===== === ================== == ======= 
    1 Avi Portillo            736  28 Mt.Kisco           NY   18:30 
    2 Dylan Chan              737  15 Croton-on-Hudson   NY   19:25 
    3 Keith Sabalja           679  36 New York           NY   20:41 

OVERALL FEMALE
Place Name                  No.   Age City               St Time    
===== ===================== ===== === ================== == ======= 
    1 Charlotte Green         749  15 Croton-on-Hudson   NY   23:03 
    2 Olesya Palko            664  28 New Rochelle       NY   24:56 
    3 Maya Sebestyen          663  13 Croton-on-Hudson   NY   24:58 

FEMALE AGE GROUP:  1 - 9

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Clara Talley            9 Croton-on-Hudson   NY   29:15 

MALE AGE GROUP:  1 - 9

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Jack Neville            9 Croton-on-Hudson   NY   29:52 

FEMALE AGE GROUP:  10 - 14

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Ella Ferrari           12 Croton-on-Hudson   NY   29:32 

MALE AGE GROUP:  10 - 14

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Liam Rudden            12 Croton-on-Hudson   NY   23:45 

FEMALE AGE GROUP:  14 - 19

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Willa Kay              14 Montrose           NY   31:38 

MALE AGE GROUP:  14 - 19

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Alden Hou              14 Croton-on-Hudson   NY   24:07 

FEMALE AGE GROUP:  20 - 29

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Danielle Roth          27 White Plains       NY   25:57 

MALE AGE GROUP:  20 - 29

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Craig Browning         24 Carmel             NY   21:04 

FEMALE AGE GROUP:  30 - 34

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Sophia Paljevic        31 Croton-on-Hudson   NY   31:57 

MALE AGE GROUP:  30 - 34

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Fredy Osorio           30 Mt.Kisco           NY   22:05 

FEMALE AGE GROUP:  35 - 39

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Caitlin Leon           37 Croton-on-Hudson   NY   25:20 

MALE AGE GROUP:  35 - 39

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Sermet Alver           38 Yorktown Heights   NY   21:42 

FEMALE AGE GROUP:  40 - 44

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Allissa Thoreson       43 Croton-on-Hudson   NY   28:57 

MALE AGE GROUP:  40 - 44

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Eric Roppa             43 Croton-on-Hudson   NY   23:40 

FEMALE AGE GROUP:  45 - 49

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Abby Cofsky            48 Croton-on-Hudson   NY   28:26 

MALE AGE GROUP:  45 - 49

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 David Daly             46 Croton-on-Hudson   NY   25:11 

FEMALE AGE GROUP:  50 - 59

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Lily Chan              54 Croton-on-Hudson   NY   30:15 

MALE AGE GROUP:  50 - 59

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Pat Tobin              58 Ossining           NY   23:14 

FEMALE AGE GROUP:  60 - 69

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Hilda Edwards          62 Peekskill          NY   35:30 

MALE AGE GROUP:  60 - 69

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 James Timko            63 Cortlandt          NY   26:11 

MALE AGE GROUP:  70 - 99

Place Name                  Age City               St Time    
===== ===================== === ================== == ======= 
    1 Bob Hermesch           71 Croton-on-Hudson   NY   34:34